<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Adam Murphy</title>
	<atom:link href="http://adammurphy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://adammurphy.com</link>
	<description>Daily diary comic and other artwork</description>
	<lastBuildDate>Thu, 15 Mar 2012 15:57:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Comics with Adam &#8211; Anthology 1 by A random one &#124; draincock</title>
		<link>http://adammurphy.com/2012/03/comics-with-adam-anthology-1/#comment-14</link>
		<dc:creator>A random one &#124; draincock</dc:creator>
		<pubDate>Thu, 15 Mar 2012 15:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://adammurphy.com/?p=22245#comment-14</guid>
		<description>[...] decided to sketch some off the internet, haha! Under the date is the sketch to the comic I did for this. You can see the finished version there! Under it is Pavel, my dearest Pavel, I love him soooo [...]</description>
		<content:encoded><![CDATA[<p>[...] decided to sketch some off the internet, haha! Under the date is the sketch to the comic I did for this. You can see the finished version there! Under it is Pavel, my dearest Pavel, I love him soooo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1-point perspective by Adam</title>
		<link>http://adammurphy.com/2012/02/1-point-perspective/#comment-10</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 14 Feb 2012 17:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://adammurphy.com/?p=22098#comment-10</guid>
		<description>Hey Andrew - that&#039;s right.  If you imagine turning your head 45 degrees to the right, the lines which were parallel to the picture plane will now all be receding towards a second vanishing point somewhere off to the right, hence why it&#039;s called 2-point perspective.  Generally the goal of all perspective systems is to draw without distortion, but there are always limits because they are always approximations.</description>
		<content:encoded><![CDATA[<p>Hey Andrew &#8211; that&#8217;s right.  If you imagine turning your head 45 degrees to the right, the lines which were parallel to the picture plane will now all be receding towards a second vanishing point somewhere off to the right, hence why it&#8217;s called 2-point perspective.  Generally the goal of all perspective systems is to draw without distortion, but there are always limits because they are always approximations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1-point perspective by Invisibules</title>
		<link>http://adammurphy.com/2012/02/1-point-perspective/#comment-9</link>
		<dc:creator>Invisibules</dc:creator>
		<pubDate>Mon, 13 Feb 2012 19:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://adammurphy.com/?p=22098#comment-9</guid>
		<description>it&#039;s really nice to have this all in one place, and with lots of examples -- thank you Adam.  

If I&#039;ve understood it correctly, what makes it 1 point rather than 2 point is that the real world lines are either perpendicular to the paper (which then head off to the vanishing point), or parallel to the plane of paper (like the back wall or the legs and near edge of the table-top) and are drawn without distortion.

The word surprisingly is surprisingly long.</description>
		<content:encoded><![CDATA[<p>it&#8217;s really nice to have this all in one place, and with lots of examples &#8212; thank you Adam.  </p>
<p>If I&#8217;ve understood it correctly, what makes it 1 point rather than 2 point is that the real world lines are either perpendicular to the paper (which then head off to the vanishing point), or parallel to the plane of paper (like the back wall or the legs and near edge of the table-top) and are drawn without distortion.</p>
<p>The word surprisingly is surprisingly long.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

Served from: adammurphy.com @ 2012-05-19 08:58:30 -->
